
Double Swoosh
Picks recorded
4,023,282
brawler appearances
Brawlers
108
with map data
Last battle
latest recorded
Most picked
Best win rate
Hidden gem
Counters & Threats
Every ranked pick on this map and the brawlers that beat it — the percentage is the counter's win rate against that pick. Grouped by tier; play these to beat the board.
Best Duos
Best Trios
Trend
50.0%
Nov 13
59,202 battles
Double Swoosh daily trend data (24 days)
| Date | Win rate | Battles |
|---|---|---|
| Oct 21 | 50.0% | 269,622 |
| Oct 22 | 50.0% | 253,068 |
| Oct 23 | 50.0% | 263,544 |
| Oct 24 | 50.0% | 252,234 |
| Oct 25 | 50.0% | 250,428 |
| Oct 26 | 50.0% | 238,362 |
| Oct 27 | 50.0% | 240,996 |
| Oct 28 | 50.0% | 251,826 |
| Oct 29 | 50.0% | 84,354 |
| Oct 30 | 50.0% | 43,896 |
| Oct 31 | 50.0% | 35,910 |
| Nov 1 | 50.0% | 35,310 |
| Nov 2 | 50.0% | 20,970 |
| Nov 3 | 50.0% | 377,172 |
| Nov 4 | 50.0% | 159,558 |
| Nov 5 | 50.0% | 112,164 |
| Nov 6 | 50.0% | 116,100 |
| Nov 7 | 50.0% | 102,618 |
| Nov 8 | 50.0% | 85,038 |
| Nov 9 | 50.0% | 72,732 |
| Nov 10 | 50.0% | 66,174 |
| Nov 11 | 50.0% | 65,328 |
| Nov 12 | 50.0% | 59,004 |
| Nov 13 | 50.0% | 59,202 |
More Gem Grab maps

Gem Fort

Undermine

Crystal Arcade

Hard Rock Mine

Sapphire Plains

Bottom Two

Don't Leaf Me

Dungeon Train

On a Roll

Deathcap Trap

Local Restaurants

Ravenous Rapids

Let Me Dance

Whisper Vale

Rustic Arcade

Emotional Detachment

ATLAS

Picturesque

Lilygear Lake

Satomi Springs

Afterparty

Open Space

Snake Pit

Ancestral Roots

Stardust Storm

The cooler Hard Rock

Royal Flush

Deep Diner

Escape Velocity

Four Squared

Flooded Mine
Questions about Double Swoosh
What is the best brawler on Double Swoosh in Gem Grab?
The strongest pick on Double Swoosh is BO (T0-tier and a 59.4% win rate), followed by EMZ and GRIFF.
What are the best duos on Double Swoosh?
The top pairing on Double Swoosh is R-T and BOLT — the highest win rate of any duo here.