
Mode
Solo Showdown
Battles analyzed
194,121,958
competitive battles
Brawlers ranked
104
in this mode
Maps
18
in this mode
Last battle
from live ingest
Most picked
Best win rate
Hidden gem
Best Duos
Best Trios
Trend
58.8%
Jun 22
6,012,920 battles
Solo Showdown daily trend data (24 days)
| Date | Win rate | Battles |
|---|---|---|
| May 30 | 57.0% | 5,414,490 |
| May 31 | 57.8% | 6,389,470 |
| Jun 1 | 57.8% | 5,738,920 |
| Jun 2 | 56.8% | 5,545,210 |
| Jun 3 | 56.7% | 5,612,420 |
| Jun 4 | 61.7% | 8,010,160 |
| Jun 5 | 63.0% | 9,153,040 |
| Jun 6 | 62.0% | 8,959,260 |
| Jun 7 | 58.9% | 8,779,660 |
| Jun 8 | 58.2% | 7,332,780 |
| Jun 9 | 58.8% | 7,209,940 |
| Jun 10 | 59.5% | 7,192,070 |
| Jun 11 | 58.4% | 6,485,710 |
| Jun 12 | 58.5% | 6,423,000 |
| Jun 13 | 59.0% | 7,785,430 |
| Jun 14 | 58.6% | 9,719,530 |
| Jun 15 | 58.4% | 8,697,550 |
| Jun 16 | 57.5% | 6,467,660 |
| Jun 17 | 57.7% | 6,060,910 |
| Jun 18 | 59.6% | 6,113,329 |
| Jun 19 | 59.3% | 6,453,400 |
| Jun 20 | 58.1% | 5,406,600 |
| Jun 21 | 59.1% | 5,501,550 |
| Jun 22 | 58.8% | 6,012,920 |
About Solo Showdown
Updated
The Solo Showdown meta
The strongest pick in Solo Showdown is T0-tier STARR NOVA, winning 72.8% over 5,166,366 battles.
Other top picks: EDGAR, SHELLY, BULL.
Rankings cover 104 brawlers across 18 maps, drawn from 194,121,958 competitive battles.
Maps in Solo Showdown
Solo Showdown runs 18 maps — each with its own brawler tier list and counters: Kroket, Makeshift Scaffolding, Skull Creek, Starfruit Supernova, Molten to the Core, and 13 more.
Frequently asked questions about Solo Showdown
What is the best brawler in Solo Showdown?
The top pick in Solo Showdown is STARR NOVA (T0-tier and a 72.8% win rate), ahead of EDGAR and SHELLY.
What maps are in Solo Showdown?
Solo Showdown currently runs Kroket, Makeshift Scaffolding, Skull Creek and Starfruit Supernova and more.

















