
Mode
Knockout
Picks recorded
32,798,916
last 30d
Brawlers
50
in this view
Maps
31
in this mode
Last battle
latest recorded
Most picked
Best win rate
Hidden gem
Counters & Threats
Every ranked pick on this map and the brawlers that beat it — the percentage is the counter's win rate against that pick. Grouped by tier; play these to beat the board.
Best Duos
Best Trios
Trend
50.0%
Nov 13
1,176,846 battles
Knockout daily trend data (24 days)
| Date | Win rate | Battles |
|---|---|---|
| Oct 21 | 50.0% | 1,064,316 |
| Oct 22 | 50.0% | 949,668 |
| Oct 23 | 50.0% | 1,016,664 |
| Oct 24 | 50.0% | 1,184,574 |
| Oct 25 | 50.0% | 870,462 |
| Oct 26 | 50.0% | 808,890 |
| Oct 27 | 50.0% | 968,982 |
| Oct 28 | 50.0% | 855,048 |
| Oct 29 | 50.0% | 850,440 |
| Oct 30 | 50.0% | 978,786 |
| Oct 31 | 50.0% | 718,902 |
| Nov 1 | 50.0% | 644,376 |
| Nov 2 | 50.0% | 376,884 |
| Nov 3 | 50.0% | 1,916,250 |
| Nov 4 | 50.0% | 2,222,082 |
| Nov 5 | 50.0% | 1,562,412 |
| Nov 6 | 50.0% | 1,617,228 |
| Nov 7 | 50.0% | 1,710,336 |
| Nov 8 | 50.0% | 1,263,678 |
| Nov 9 | 50.0% | 1,070,832 |
| Nov 10 | 50.0% | 1,245,036 |
| Nov 11 | 50.0% | 1,090,032 |
| Nov 12 | 50.0% | 939,258 |
| Nov 13 | 50.0% | 1,176,846 |

Belle's Rock

Goldarm Gulch

New Horizons

Out in the Open

Flaring Phoenix

Opening Move

Double Decker

Think Ahead

Healthy Middle Ground

Pincer Movement

Flowing Springs

Sound Waves

Stroke of Luck

Jungle Top

Streets with No Name

Chivalry

Dry Run

New Perspective

Deep End

Please Remain Standing

Zip Zap

Call of the Water

Leaping Dogs

Crab Claws

Konnakol

Snake Out

Middle Ground

Ends Meet

Double Bluff

Split Difference

Close Call
Questions about Knockout
What is the best brawler in Knockout?
The top pick in Knockout is VINCE (T0-tier and a 71.4% win rate), ahead of MANDY and GUS.
Who counters the meta in Knockout?
The top pick VINCE is beaten most by MR. P and THUNDER FROGS in Knockout.
What maps are in Knockout?
Recorded maps for Knockout include Belle's Rock, Goldarm Gulch, New Horizons and Out in the Open and more.